ExifTool Version Number	10.62
File Name	Porpoise 2 hi-rez Oct 31 09 AQ.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/October 31, 2010
File Size	2.2 MB
File Modification Date/Time	2010:12:23 17:34:42-08:00
File Access Date/Time	2018:02:22 14:41:35-08:00
File Inode Change Date/Time	2018:04:01 11:28:53-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
JFIF Version	1.01
Current IPTC Digest	df297f8f6cc898fe6ff1d702324acf93
Coded Character Set	UTF8
Application Record Version	2
Copyright Notice	
By-line	
Keywords	5 Star
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Exif Byte Order	Big-endian (Motorola, MM)
Photometric Interpretation	RGB
Make	NIKON CORPORATION
Camera Model Name	NIKON D700
Orientation	Horizontal (normal)
X Resolution	300
Y Resolution	300
Resolution Unit	inches
Software	Aperture 3.0.3
Modify Date	2010:10:31 12:12:43
Artist	
Copyright	
Exposure Time	1/800
F Number	14.0
Exposure Program	Program AE
ISO	800
Exif Version	0221
Date/Time Original	2010:10:31 12:12:43
Create Date	2010:10:31 12:12:43
Compressed Bits Per Pixel	4
Exposure Compensation	0
Max Aperture Value	4.9
Metering Mode	Center-weighted average
Light Source	Unknown
Flash	No Flash
Focal Length	150.0 mm
User Comment	
Sub Sec Time	08
Sub Sec Time Original	08
Sub Sec Time Digitized	08
Flashpix Version	0100
Color Space	sRGB
Exif Image Width	1624
Exif Image Height	1206
Sensing Method	One-chip color area
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	150 mm
Scene Capture Type	Standard
Gain Control	Low gain up
Contrast	Normal
Saturation	Normal
Sharpness	Normal
Subject Distance Range	Unknown
Image Width	1624
Image Height	1206
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	14.0
Shutter Speed	1/800
Create Date	2010:10:31 12:12:43.08
Date/Time Original	2010:10:31 12:12:43.08
Modify Date	2010:10:31 12:12:43.08
Image Size	1624x1206
Light Value	14.3
Megapixels	2.0
Scale Factor To 35 mm Equivalent	1.0
Circle Of Confusion	0.030 mm
Field Of View	13.7 deg
Focal Length	150.0 mm (35 mm equivalent: 150.0 mm)
Hyperfocal Distance	53.49 m
